<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Research Reveals How we are Connected</title>
	<atom:link href="http://jonathandodson.org/2010/03/facebook-research-reveals-how-we-are-connected/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathandodson.org/2010/03/facebook-research-reveals-how-we-are-connected/</link>
	<description>Christ. Church. Culture</description>
	<lastBuildDate>Wed, 14 Mar 2012 14:33:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Quotes and Videos&#8230; &#171; Joewulf&#39;s Weblog</title>
		<link>http://jonathandodson.org/2010/03/facebook-research-reveals-how-we-are-connected/comment-page-1/#comment-4258</link>
		<dc:creator>Quotes and Videos&#8230; &#171; Joewulf&#39;s Weblog</dc:creator>
		<pubDate>Mon, 08 Mar 2010 01:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://jonathandodson.org/?p=3631#comment-4258</guid>
		<description>[...] Jonathan Dodson over at Creation Project highlighted research on how the United States is connected through [...]</description>
		<content:encoded><![CDATA[<p>[...] Jonathan Dodson over at Creation Project highlighted research on how the United States is connected through [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Research Reveals How We&#8217;re Connected &#124; Life2gether</title>
		<link>http://jonathandodson.org/2010/03/facebook-research-reveals-how-we-are-connected/comment-page-1/#comment-3780</link>
		<dc:creator>Facebook Research Reveals How We&#8217;re Connected &#124; Life2gether</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://jonathandodson.org/?p=3631#comment-3780</guid>
		<description>[...] Stayathomia, Dixie, Greater Texas, Nomadic West, Mormonia, Pacifica, and Socialistan. Check out the interesting trends from each FB cluster. Written by Doug Wolter - Visit Website    This entry was posted on Friday, [...]</description>
		<content:encoded><![CDATA[<p>[...] Stayathomia, Dixie, Greater Texas, Nomadic West, Mormonia, Pacifica, and Socialistan. Check out the interesting trends from each FB cluster. Written by Doug Wolter &#8211; Visit Website    This entry was posted on Friday, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holiday At The Sea &#187; Blog Archive &#187; The Weekly Town Crier</title>
		<link>http://jonathandodson.org/2010/03/facebook-research-reveals-how-we-are-connected/comment-page-1/#comment-3779</link>
		<dc:creator>Holiday At The Sea &#187; Blog Archive &#187; The Weekly Town Crier</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://jonathandodson.org/?p=3631#comment-3779</guid>
		<description>[...] Read about recent Facebook research showing how we&#8217;re connected. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read about recent Facebook research showing how we&#8217;re connected. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Cobb</title>
		<link>http://jonathandodson.org/2010/03/facebook-research-reveals-how-we-are-connected/comment-page-1/#comment-3775</link>
		<dc:creator>Jonathan Cobb</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://jonathandodson.org/?p=3631#comment-3775</guid>
		<description>Very interesting stuff. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Very interesting stuff. Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

